129
U
Property:HasBriefDescription (E)
From Enigma-Dev
Property: HasBriefDescription (E) [1]
Imported from: core:hasBriefDescription (core | Enigma Core)
Provides a brief description of the working group or project or cohort or image acquisition protocol
Property Semantics
Pages using the property "HasBriefDescription (E)"
Showing 25 pages using this property.
P | |
---|---|
Proj Laterality Subcortical + | examines laterality of subcortical and hippocampal volumes in healthy volunteers + |
Proj Longitudinal SCZ + | reports effect sizes for subcortical and hipppocampal volume abnormalities in first-episode schizophrenia + |
Proj Negative Symptoms SCZ + | examines relationship between left orbitofrontal thickness and negative symptoms + |
Proj Normal Variation Cortical + | reports on normal variation for cortical thickness and surface area by age and gender in healthy volunteers + |
Proj Normal Variation Subcortical + | reports on normal variation for subcortial and hippocampal volumes by age and gender in healthy volunteers +, requires sending control volume data and relevant demographics to Danai Dima + |
Proj Positive Symptoms SCZ + | examines relationship between superior temporal gyrus thickness and positive symptoms + |
Proj Relatives SCZ BD + | reports effect sizes for subcortical and global brain measures in schizophrenia and bipolar disorder relatives + |
Proj Schizotypy + | http://enigma.ini.usc.edu/ongoing/enigma-schizotypy/ + |
Proj Shape Machine Learning QC + | This project aims to develop a tool to automatically detect defective/biologically implausible subcortical geometry models. The project is unrelated to any biological or clinical questions. We simply want to make life easier for participants in future ENIGMA shape projects. All that is required is permission from ENIGMA sites that have already shared their individual shape and QC data with the IGC to use this data in QC model training. + |
Proj Subcortical SCZ + | reports effect sizes for subcortical and hippocampal volume abnormalities in schizophrenia + |
Proj Subcortical Shapes SCZ + | reports effect sizes for subcortical and hippocampal shape + |
Proj Sulci SCZ + | reports effect sizes for sulcal abnormalties in schizophrenia + |
Proj Test Project + | This Project is merely a test! + |
Proj ThalamoCortical SCZ + | This project is under discussion with Neda with regard to feasibility. + |
Proj Treatment Resistant SCZ + | Mega-analysis examining treatment resistant schizophrenia (defined as being on 2 anti-psychotic medications or clozapine) + |
Proj Virtual Histology + | The goal of this project is to investigate the neurobiological underpinnings behind inter-regional profiles of cortical thickness across the cerebral cortex between patients with SZ and controls. + |
R | |
Relatives WG + | collect MRI scans of first-degree relatives of patients with severe mental illness and compare those with controls (and their probands) + |
S | |
STB WG + | identify neurobiological variations associated with suicidal ideations and behaviors to ultimately leverage information from brain structure function along with clinical and demographic factors to predict the likelihood of a future suicidal attempt. + |
Schizophrenia WG + | explore meta-analyses of cortical and subcortical structures across many different studies and datasets + |
Shape WG + | provides a streamlined tool to perform fine-grained analysis of deep gray matter morphometry using standard brain MRI + |
Sleep WG + | explore meta-analyses of a wide range of neuroimaging modalities in physiology of sleep and its disorders + |
StorageDisease WG + | define relations between genetics brain morphometry cognitive status and clinical signs in lysosomal storage diseases + |
Stroke WG + | improving our understanding of how changes in post-stroke neuroanatomy may relate to motor recovery after stroke. + |
T | |
T1-weighted SPGR sagittal 3D volume + | T1-weighted_SPGR_sagittal_3D_volume._TR=1030_msec +, _TE=3.4_msec +, _124_slices +, … |
Test CohortProject + | This_is_only_a_Test. + |