187
U

Property:HasCoordinates (E)

Jump to: navigation, search

One revision of this difference (49582) was not found.

This is usually caused by following an outdated diff link to a page that has been deleted. Details can be found in the deletion log.

Pages using the property "HasCoordinates (E)"

Showing 25 pages using this property.

View (previous 25 | next 25) (20 | 50 | 100 | 250 | 500)

A
Academic Center for Child and Adolescent Psychiatry +52° 22' 13", 4° 53' 43"  +, 52° 22' 13" 4° 53' 43"  +
Alzheimer Center +52° 22' 23", 4° 53' 26"  +, 52° 22' 23" 4° 53' 26"  +
Amsterdam Neuroscience +52° 22' 23", 4° 53' 26"  +, 52° 22' 23" 4° 53' 26"  +
Amsterdam UMC-AMC +52° 17' 38", 4° 57' 33"  +, 52° 17' 38" 4° 57' 33"  +
Amsterdam VUMC +52° 17' 38", 4° 57' 33"  +, 52° 17' 38" 4° 57' 33"  +
Athinoula A. Martinos Center for Biomedical Imaging +42° 22' 39", -71° 3' 6"  +, 42° 22' 39" -71° 3' 6"  +
Avera Institute for Human Genetics +43° 29' 23", -96° 46' 9"  +, 43° 29' 23" -96° 46' 9"  +
B
Baycrest +43° 43' 49", -79° 25' 57"  +, 43° 43' 49" -79° 25' 57"  +
Baylor College of Medicine +30° 19' 8", -96° 21' 15"  +, 30° 19' 8" -96° 21' 15"  +
Baylor University +31° 33' 2", -97° 6' 37"  +, 31° 33' 2" -97° 6' 37"  +
Boston University +42° 21' 2", -71° 6' 19"  +, 42° 21' 2" -71° 6' 19"  +
Brain Center Rudolf Magnus +52° 5' 13", 5° 10' 48"  +, 52° 5' 13" 5° 10' 48"  +
Brain Research Imaging Centre +51° 29' 27", -3° 11' 0"  +, 51° 29' 27" -3° 11' 0"  +
Brain Research Imaging Centre University of Edinburgh +55° 55' 12", -3° 8' 11"  +, 55° 55' 12" -3° 8' 11"  +
Brain and Mind Centre +-33° 53' 18", 151° 10' 38"  +, -33° 53' 18" 151° 10' 38"  +
Bristol Medical School +51° 27' 27", -2° 36' 0"  +, 51° 27' 27" -2° 36' 0"  +
Broad Institute +42° 21' 47", -71° 5' 19"  +, 42° 21' 47" -71° 5' 19"  +
C
CRNS University of Bordeaux +44° 49' 31", -0° 36' 28"  +, 44° 49' 31" -0° 36' 28"  +
Campus Charite Mitte +52° 31' 34", 13° 22' 45"  +, 52° 31' 34" 13° 22' 45"  +
Cardiff University +51° 29' 27", -3° 11' 0"  +, 51° 29' 27" -3° 11' 0"  +
Carver College of Medicine +41° 39' 46", -91° 32' 43"  +, 41° 39' 46" -91° 32' 43"  +
Center for Medical Genetics and Molecular Medicine +60° 23' 14", 5° 19' 26"  +, 60° 23' 14" 5° 19' 26"  +
Center for Multimodal Imaging and Genetics +32° 52' 46", -117° 13' 52"  +, 32° 52' 46" -117° 13' 52"  +
Center for Neurobehavioral Genetics +34° 4' 15", -118° 26' 49"  +, 34° 4' 15" -118° 26' 49"  +
Center for Neuroimaging and Indiana Alzheimer Disease Center +39° 57' 18", -118° 26' 49"  +, 39° 57' 18" -118° 26' 49"  +