Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Department of Child and Adolescent Psychiatry-Psychology-EMC + (51° 55' 22", 4° 29' 15")
- Department of Child and Adolescent Psychiatry-EUR + (51° 55' 22", 4° 29' 15")
- Department of Psychiatry University of Münster + (51° 58' 2", 7° 35' 57")
- Department of Clinical Radiology + (51° 58' 2", 7° 35' 57")
- Amsterdam VUMC + (52° 17' 38", 4° 57' 33")
- Amsterdam UMC-AMC + (52° 17' 38", 4° 57' 33")
- VU Medical Center + (52° 20' 3", 4° 52' 1")
- Department of Psychiatry-VUA + (52° 20' 3" 4° 52' 1")
- Department of Complex Trait Genetics + (52° 20' 3", 4° 52' 1")
- Department of Cognitive and Clinical Neuropsychology + (52° 20' 3", 4° 52' 1")
- Department of Clinical Neuropsychology + (52° 20' 3", 4° 52' 1")
- Department of Clinical Genetics + (52° 20' 3", 4° 52' 1")
- Department of Biological Psychology + (52° 20' 3", 4° 52' 1")
- Department of Anatomy & Neurosciences + (52° 20' 5", 4° 51' 35")
- Academic Center for Child and Adolescent Psychiatry + (52° 22' 13", 4° 53' 43")
- Department of Neurology Alzheimer Center Amsterdam Neuroscience + (52° 22' 23", 4° 53' 26")
- Amsterdam Neuroscience + (52° 22' 23", 4° 53' 26")
- Alzheimer Center + (52° 22' 23", 4° 53' 26")
- Charite Universitatsmedizin Berlin + (52° 31' 25", -0° 33' 16")
- Campus Charite Mitte + (52° 31' 34" 13° 22' 45")
- Campus Charite Mitte + (52° 31' 34", 13° 22' 45")
- Brain Center Rudolf Magnus + (52° 5' 13", 5° 10' 48")
- Department of Neurology-UMCU + (52° 5' 13", 5° 10' 48")
- Department of Neuroscience and Department of Psychiatry + (52° 5' 13", 5° 10' 48")
- Department of Neuroscience-UG + (53° 13' 11", 6° 33' 45")
- Department of Molecular and Cellular Therapeutics + (53° 20' 21", -6° 15' 47")
- Department of Psychiatry and Psychotherapy-UG + (54° 5' 35", 13° 22' 14")
- Brain Research Imaging Centre University of Edinburgh + (55° 55' 12", -3° 8' 11")
- Centre for Clinical Brain Sciences University of Edinburgh + (55° 56' 51", -3° 11' 11")
- Centre for Clinical Brain Sciences and Edinburgh Imaging + (55° 56' 51", -3° 11' 11")
- Centre for Cognitive Ageing and Cognitive Epidemiology + (55° 56' 51", -3° 11' 11")
- Department of Psychiatric Research + (59° 56' 11", 10° 42' 18")
- Department of Medical Genetics + (59° 56' 57", 10° 42' 52")
- Department of Biological and Medical Psychology + (60° 22' 28", 5° 21' 15")
- Center for Medical Genetics and Molecular Medicine + (60° 23' 14", 5° 19' 26")
- Department of Clinical Science + (60° 23' 14", 5° 19' 26")
- Haukeland University Hospital + (60° 23' 14", 5° 19' 26")
- Department of Neuroscience-NUST + (63° 24' 37", 10° 24' 31")