Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Brain and Mind Centre + (-33° 53' 18" 151° 10' 38")
- Brain and Mind Centre + (-33° 53' 18", 151° 10' 38")
- Dementia Centre for Research Collaboration + (-33° 55' 1", 151° 13' 31")
- Department of Developmental Disability Neuropsychiatry + (-33° 55' 1", 151° 13' 31")
- Centre for Healthy Brain Ageing + (-33° 55' 4", 151° 14' 21")
- Department of Psychiatry and Mental Health-UCT + (-33° 57' 24", 18° 28' 3")
- Centre for Youth Mental Health + (-37° 47' 49", 144° 57' 41")
- Department of Genetics Texas Biomedical Research Institute + (29° 26' 16", -98° 38' 18")
- Baylor College of Medicine + (30° 19' 8", -96° 21' 15")
- Baylor University + (31° 33' 2", -97° 6' 37")
- Center for Multimodal Imaging and Genetics + (32° 52' 46", -117° 13' 52")
- Department of Psychiatry and Human Behavior-UCI + (33° 41' 9", -117° 49' 34")
- Center for Neurobehavioral Genetics + (34° 4' 15", -118° 26' 49")
- Department of Electrical and Computer Engineering + (35° 5' 12", -106° 37' 13")
- Department of Genetics & UNC Neuroscience Center + (35° 54' 18", -79° 2' 52")
- University of Bordeaux + (36.167944250000005, -86.82710485760109)
- University of California + (37.8753497, -122.23963364918777)
- Department of Psychiatry and Weill Institute for Neurosciences + (37° 47' 8", -122° 26' 25")
- Department of Cognitive Science + (38° 52' 54", -117° 14' 6")
- University of California San Diego + (38° 52' 54", -117° 14' 6")
- Center for Neuroimaging and Indiana Alzheimer Disease Center + (39° 57' 18", -118° 26' 49")
- Centre for Developing Brain + (40° 45' 40", -73° 58' 14")
- Columbia University + (40° 48' 29", -73° 57' 42")
- Carver College of Medicine + (41° 39' 46", -91° 32' 43")
- Department of Medical and Molecular Genetics + (41° 41' 31", -86° 14' 14")
- Department of Child and Adolescent Psychiatry and Psychotherapy Heidelberg University + (41° 6' 52", -83° 10' 1")
- Department of General Psychiatry + (41° 6' 52", -83° 10' 1")
- Heidelberg University + (41° 6' 52", -83° 10' 1")
- Boston University + (42° 21' 2", -71° 6' 19")
- Broad Institute + (42° 21' 47", -71° 5' 19")
- Athinoula A. Martinos Center for Biomedical Imaging + (42° 22' 39", -71° 3' 6")
- Department of Genetics + (43° 15' 23", -79° 56' 34")
- Department of Neurology-JHU + (43° 15' 23", -79° 56' 34")
- Department of Neuroscience-JHU + (43° 15' 23", -79° 56' 34")
- Department of Radiology-JHU + (43° 15' 23", -79° 56' 34")
- Departments of Psychiatry + (43° 15' 23", -79° 56' 34")
- Department of Medicine and Psychiatry + (43° 27' 21", -3° 49' 46")
- Department of Psychiatry University Hospital Marqués de Valdecilla Santander + (43° 27' 21", -3° 49' 46")
- Avera Institute for Human Genetics + (43° 29' 23", -96° 46' 9")
- Baycrest + (43° 43' 49", -79° 25' 57")
- CRNS University of Bordeaux + (44° 49' 31", -0° 36' 28")
- Department of Biomedicine + (47° 33' 41", 7° 34' 31")
- Department of Psychiatry (UPK) + (47° 33' 41", 7° 34' 31")
- Department of Genomics + (50° 41' 47", 7° 6' 12")
- Department of Epileptology + (50° 42' 5", 7° 6' 11")
- Core-Unit Brainimaging + (50° 48' 45", 8° 46' 20")
- Department of Neurology-HE + (50° 48' 55", 4° 16' 1")
- Bristol Medical School + (51° 27' 27", -2° 36' 0")
- Brain Research Imaging Centre + (51° 29' 27", -3° 11' 0")