24
S
Property:Query string
From Enigma-Dev
"Query string" is a predefined property that describes the conditions of the query as a string and is provided by Semantic MediaWiki. This property is pre-deployed (also known as special property) and comes with additional administrative privileges but can be used just like any other user-defined property.
Pages using the property "Query string"
Showing 24 pages using this property.
E | |
|---|---|
| ENIGMA Highlights + | <q>[[Category:Person (E)]] [[-HasImagingDataCollector (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasGeneticDataCollector (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasGeneticDataAnalyst (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasImagingDataAnalyst (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasProjectDeveloper (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasMainPrincipalInvestigator (E).-HasCohort (E)::ENIGMA3 Cortical GWAS]]</q> |
| ENIGMA WIKI OVERVIEW TABLES + | [[Category:WorkingGroup (E)]] |
| ENIGMA WIKI OVERVIEW TABLES + | [[Category:Person (E)]] |
| ENIGMA WIKI OVERVIEW TABLES + | [[Category:Organization (E)]] |
| ENIGMA WIKI OVERVIEW TABLES + | [[-HasCohort (E)::+]] |
| ENIGMA WIKI OVERVIEW TABLES + | [[-HasProject (E)::+]] |
| Example Queries + | [[Category:CohortProject (E)]] |
| Example Queries + | [[Category:Project (E)]] [[HasCohort (E)::Dublin]] |
| Example Queries + | [[Category:Project (E)]] [[HasCohort (E)::CIAM]] |
| Example Queries + | [[Category:Project (E)]] |
| Example Queries + | [[Category:CohortProject (E)]] |
| Example Queries + | [[Category:Cohort (E)]] [[-HasCohort (E)::SZWorkingGroup]] [[-HasCohort (E)::BD WG]] |
| Example Queries + | [[Category:Cohort (E)]] [[HasBrainScanDataType (E)::T1w]] |
M | |
| Main Page + | <q>[[Category:Person (E)]] [[-HasImagingDataCollector (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasGeneticDataCollector (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasGeneticDataAnalyst (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasImagingDataAnalyst (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasProjectDeveloper (E)::ENIGMA3 Cortical GWAS]] OR [[Category:Person (E)]] [[-HasMainPrincipalInvestigator (E).-HasCohort (E)::ENIGMA3 Cortical GWAS]]</q> |
| Main Page + | [[Category:Dataset (E)]] |
| Main Page + | [[Category:Organization (E)]] |
| Main Page + | [[Category:Organization (E)]] |
| Main Page + | [[Category:Cohort (E)]] [[HasEthnicGroup (E)::+]] |
| Main Page + | [[Category:WorkingGroup (E)]] |
| Main Page + | [[Category:Organization (E)]] |
S | |
| SCZ Landing Page + | [[Category:Project (E)]] [[IsPartOfWorkingGroup (E)::Schizophrenia WG]] |
| SCZ Landing Page + | [[Category:WorkingGroup (E)]] [[HasName Full (E)::Schizophrenia]] |
| SCZ Landing Page + | [[Category:CohortGroup (E)]] |
| SCZ Landing Page + | [[Category:Project (E)]] [[IsPartOfWorkingGroup (E)::Schizophrenia WG]] |