13
U
Property:HasDescription (E)
From Enigma-Dev
Property: HasDescription (E) [1]
Imported from: core:hasDescription (core | Enigma Core)
Description of an item
Property Semantics
Pages using the property "HasDescription (E)"
Showing 13 pages using this property.
A | |
|---|---|
| APOE UKBB over70yrs.csv + | Effect of APOE on hippocampal volume for UKBB over 70yrs + |
| APOEregr ADNI1.csv + | Effect of APOE on hippocampal volume for ADNI1 + |
| APOEregr ADNI2.csv + | Effect of APOE on hippocampal volume for ADNI2 + |
| APOEregr DLBS over60yrs.csv + | Effect of APOE on hippocampal volume for DLBS over 60yrs + |
| APOEregr DLBS under60yrs.csv + | Effect of APOE on hippocampal volume for DLBS under 60yrs + |
| APOEregr UKBB 50to55yrs.csv + | Effect of APOE on hippocampal volume for UKBB 50 to 55yrs + |
| APOEregr UKBB 55to60yrs.csv + | Effect of APOE on hippocampal volume for UKBB 55 to 60yrs + |
| APOEregr UKBB 60to65yrs.csv + | Effect of APOE on hippocampal volume for UKBB 60 to 65yrs + |
| APOEregr UKBB 65to70yrs.csv + | Effect of APOE on hippocampal volume for UKBB 65 to 70yrs + |
| APOEregr UKBB under50yrs.csv + | Effect of APOE on hippocampal volume for UKBB under 50yrs + |
D | |
| Dlbs test APOE + | DLBS APOE + |
| Dlbs test Subcort vol + | DLBS Subcortical Volumes + |
| Dlbs test covariates + | DLBS Covariates + |