Statistics
Page statistics | |
---|---|
Content pages | 1 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 89 |
Uploaded files | 0 |
Edit statistics | |
Page edits since iSamplES was set up | 332 |
Average edits per page | 3.73 |
User statistics | |
Registered users | 4 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 2 |
Bureaucrats (list of members) | 1 |
Semantic MediaWiki administrators (list of members) | 1 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 588,977 |
Views per edit | 1,774.03 |
Most viewed pages | |
Main Page | 168,651 |
Scripps Institution of Oceanography Geological Collections | 37,151 |
Lamont-Doherty Core Repository Sediment Cores and Dredges | 34,824 |
Polar Rock Repository | 28,070 |
Wisconsin Geological and Natural History Survey | 27,285 |
User:Yolanda | 18,959 |
ESIP curation procedures | 13,905 |
PRR Curation Procedure | 11,199 |
LDEO Curation Procedure | 10,368 |
ISI Repository | 10,161 |
Semantic statistics | |
Property values (total) | 125 |
Properties (total) | 24 |
Properties (registered with a page) | 27 |
Properties (assigned to a datatype) | 27 |
Subobjects | 0 |
Queries | 1 |
Concepts | 0 |
Datatypes | 14 |