Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Department of Genetics + (43° 15' 23", -79° 56' 34")
- Department of Psychiatry University Hospital Marqués de Valdecilla Santander + (43° 27' 21", -3° 49' 46")
- Department of Medicine and Psychiatry + (43° 27' 21", -3° 49' 46")
- Avera Institute for Human Genetics + (43° 29' 23", -96° 46' 9")
- Baycrest + (43° 43' 49", -79° 25' 57")
- CRNS University of Bordeaux + (44° 49' 31", -0° 36' 28")
- Department of Psychiatry (UPK) + (47° 33' 41", 7° 34' 31")
- Department of Biomedicine + (47° 33' 41", 7° 34' 31")
- Department of Genomics + (50° 41' 47", 7° 6' 12")
- Department of Epileptology + (50° 42' 5", 7° 6' 11")
- Core-Unit Brainimaging + (50° 48' 45", 8° 46' 20")
- Department of Neurology-HE + (50° 48' 55", 4° 16' 1")
- Bristol Medical School + (51° 27' 27", -2° 36' 0")
- Cardiff University + (51° 29' 27", -3° 11' 0")
- Brain Research Imaging Centre + (51° 29' 27", -3° 11' 0")
- Chalfont Centre for Epilepsy + (51° 36' 30", -0° 33' 16")
- Department of Psychiatry Trinity College + (51° 45' 19", -1° 15' 23")
- Radboud University Medical Center + (51° 49' 17", 5° 51' 48")
- Department of Psychiatry Radboud University + (51° 49' 17", 5° 51' 48")
- Department of Human Genetics Radboud University Medical Center Radboud University + (51° 49' 17", 5° 51' 48")
- Department of Human Genetics Radboud University + (51° 49' 17", 5° 51' 48")
- Department of Cognitive Neuroscience Radboud University + (51° 49' 17", 5° 51' 48")
- Department of Child and Adolescent Psychiatry-Psychology-EMC + (51° 55' 22", 4° 29' 15")
- Department of Child and Adolescent Psychiatry-EUR + (51° 55' 22", 4° 29' 15")
- Department of Psychiatry University of Münster + (51° 58' 2", 7° 35' 57")
- Department of Clinical Radiology + (51° 58' 2", 7° 35' 57")
- Amsterdam UMC-AMC + (52° 17' 38" 4° 57' 33")
- Amsterdam VUMC + (52° 17' 38" 4° 57' 33")
- Amsterdam UMC-AMC + (52° 17' 38", 4° 57' 33")
- Amsterdam VUMC + (52° 17' 38", 4° 57' 33")
- Department of Biological Psychology + (52° 20' 3", 4° 52' 1")
- Department of Clinical Neuropsychology + (52° 20' 3", 4° 52' 1")
- Department of Cognitive and Clinical Neuropsychology + (52° 20' 3", 4° 52' 1")
- Department of Complex Trait Genetics + (52° 20' 3", 4° 52' 1")
- Department of Psychiatry-VUA + (52° 20' 3" 4° 52' 1")
- VU Medical Center + (52° 20' 3", 4° 52' 1")
- Department of Clinical Genetics + (52° 20' 3", 4° 52' 1")
- Department of Anatomy & Neurosciences + (52° 20' 5", 4° 51' 35")
- Academic Center for Child and Adolescent Psychiatry + (52° 22' 13", 4° 53' 43")
- Alzheimer Center + (52° 22' 23", 4° 53' 26")
- Amsterdam Neuroscience + (52° 22' 23", 4° 53' 26")
- Department of Neurology Alzheimer Center Amsterdam Neuroscience + (52° 22' 23", 4° 53' 26")
- Charite Universitatsmedizin Berlin + (52° 31' 25", -0° 33' 16")
- Campus Charite Mitte + (52° 31' 34", 13° 22' 45")
- Brain Center Rudolf Magnus + (52° 5' 13", 5° 10' 48")
- Department of Neurology-UMCU + (52° 5' 13", 5° 10' 48")
- Department of Neuroscience and Department of Psychiatry + (52° 5' 13", 5° 10' 48")
- Department of Neuroscience-UG + (53° 13' 11", 6° 33' 45")
- Department of Molecular and Cellular Therapeutics + (53° 20' 21", -6° 15' 47")
- Department of Psychiatry and Psychotherapy-UG + (54° 5' 35", 13° 22' 14")
- Brain Research Imaging Centre University of Edinburgh + (55° 55' 12", -3° 8' 11")
- Centre for Clinical Brain Sciences University of Edinburgh + (55° 56' 51", -3° 11' 11")