187
U
Property:HasCoordinates (E)
From Enigma-Dev
Property: HasCoordinates (E) [1]
Imported from: core:hasCoordinates (core | Enigma Core)
The coordinates associated with an organization
Property Semantics
Pages using the property "HasCoordinates (E)"
Showing 19 pages using this property.
D | |
---|---|
Department of Psychiatry (UPK) + | 47° 33' 41", 7° 34' 31" +, 47° 33' 41" 7° 34' 31" + |
Department of Psychiatry Radboud University + | 51° 49' 17", 5° 51' 48" +, 51° 49' 17" 5° 51' 48" + |
Department of Psychiatry Trinity College + | 51° 45' 19", -1° 15' 23" +, 51° 45' 19" -1° 15' 23" + |
Department of Psychiatry University Hospital Marqués de Valdecilla Santander + | 43° 27' 21", -3° 49' 46" +, 43° 27' 21" -3° 49' 46" + |
Department of Psychiatry University of Münster + | 51° 58' 2", 7° 35' 57" +, 51° 58' 2" 7° 35' 57" + |
Department of Psychiatry and Human Behavior-UCI + | 33° 41' 9", -117° 49' 34" +, 33° 41' 9" -117° 49' 34" + |
Department of Psychiatry and Mental Health-UCT + | -33° 57' 24", 18° 28' 3" +, -33° 57' 24" 18° 28' 3" + |
Department of Psychiatry and Psychotherapy-UG + | 54° 5' 35", 13° 22' 14" +, 54° 5' 35" 13° 22' 14" + |
Department of Psychiatry and Weill Institute for Neurosciences + | 37° 47' 8", -122° 26' 25" +, 37° 47' 8" -122° 26' 25" + |
Department of Psychiatry-VUA + | 52° 20' 3" 4° 52' 1" +, 52° 20' 3", 4° 52' 1" + |
Department of Radiology-JHU + | 43° 15' 23", -79° 56' 34" +, 43° 15' 23" -79° 56' 34" + |
Departments of Psychiatry + | 43° 15' 23", -79° 56' 34" +, 43° 15' 23" -79° 56' 34" + |
H | |
Haukeland University Hospital + | 60° 23' 14", 5° 19' 26" +, 60° 23' 14" 5° 19' 26" + |
Heidelberg University + | 41° 6' 52", -83° 10' 1" +, 41° 6' 52" -83° 10' 1" + |
R | |
Radboud University Medical Center + | 51° 49' 17", 5° 51' 48" +, 51° 49' 17" 5° 51' 48" + |
U | |
University of Bordeaux + | 36.167944250000005, -86.82710485760109 +, 36.167944250000005-86.82710485760109 + |
University of California + | 37.8753497, -122.23963364918777 +, 37.8753497-122.23963364918777 + |
University of California San Diego + | 38° 52' 54", -117° 14' 6" +, 38° 52' 54" -117° 14' 6" + |
V | |
VU Medical Center + | 52° 20' 3", 4° 52' 1" +, 52° 20' 3" 4° 52' 1" + |