File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:06, 21 June 2021 | TOP Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:05, 21 June 2021 | TOP3T Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:03, 21 June 2021 | UiO2016 Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:01, 21 June 2021 | UiO2017 Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:59, 21 June 2021 | UKBB NonEuropean Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:55, 21 June 2021 | UMCU Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:53, 21 June 2021 | UKBB Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:50, 21 June 2021 | UNICAMP Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:43, 21 June 2021 | ADNI2GO Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA | 2 | |
18:42, 21 June 2021 | ADNI1 Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA | 2 | |
18:38, 21 June 2021 | BrainScale Significant GWAS.csv (file) | 1 KB | Uyen | 6/17 QCed Significant GWAS, fixed comma values/NA/ordering | 2 | |
18:50, 17 June 2021 | 1000BRAINS Significant GWAS.csv (file) | 1 KB | Uyen | 6/17 QCed Significant GWAS, fixed allele order, quoted values | 2 | |
18:42, 17 June 2021 | BIG-PsychChip Significant GWAS.csv (file) | 1 KB | Uyen | 6/17 QCed Significant GWAS | 2 | |
17:53, 11 September 2020 | PD medial.png (file) | 108 KB | Wesley | 2 | ||
20:53, 10 September 2020 | Schizophrenia medial.png (file) | 117 KB | Wesley | 1 | ||
20:53, 10 September 2020 | OCD medial.png (file) | 92 KB | Wesley | 1 | ||
20:51, 10 September 2020 | DepressionMDD medial.png (file) | 85 KB | Wesley | 1 | ||
20:50, 10 September 2020 | BipolarDisorder medial.png (file) | 119 KB | Wesley | 1 | ||
20:49, 10 September 2020 | ADHD medial.png (file) | 127 KB | Wesley | 1 | ||
20:49, 10 September 2020 | AddictionAlcohol medial.png (file) | 106 KB | Wesley | 1 | ||
05:17, 9 September 2020 | Schizophrenia.png (file) | 227 KB | Wesley | 1 | ||
05:17, 9 September 2020 | OCD.png (file) | 195 KB | Wesley | 1 | ||
05:16, 9 September 2020 | DepressionMDD.png (file) | 164 KB | Wesley | 1 | ||
05:15, 9 September 2020 | BipolarDisorder.png (file) | 245 KB | Wesley | 1 | ||
05:14, 9 September 2020 | ADHD.png (file) | 257 KB | Wesley | 1 | ||
05:12, 9 September 2020 | AddictionAlcohol.png (file) | 192 KB | Wesley | 1 | ||
04:40, 27 August 2020 | UNICAMP.csv (file) | 1 KB | Wesley | 1 | ||
04:38, 27 August 2020 | UMCU.csv (file) | 1 KB | Wesley | 1 | ||
04:36, 27 August 2020 | UKBB NonEuropean.csv (file) | 1 KB | Wesley | 1 | ||
04:34, 27 August 2020 | UKBB.csv (file) | 1 KB | Wesley | 1 | ||
04:33, 27 August 2020 | UiO2017.csv (file) | 1 KB | Wesley | 1 | ||
04:32, 27 August 2020 | UiO2016.csv (file) | 1 KB | Wesley | 1 | ||
04:30, 27 August 2020 | TOP3T.csv (file) | 1 KB | Wesley | 1 | ||
04:29, 27 August 2020 | TOP.csv (file) | 1 KB | Wesley | 1 | ||
04:28, 27 August 2020 | TCD-NUIG.csv (file) | 1 KB | Wesley | 1 | ||
04:26, 27 August 2020 | SYS.csv (file) | 1 KB | Wesley | 1 | ||
04:25, 27 August 2020 | SydneyMAS.csv (file) | 1 KB | Wesley | 1 | ||
04:24, 27 August 2020 | SHIP-Trend.csv (file) | 1 KB | Wesley | 1 | ||
04:22, 27 August 2020 | SHIP.csv (file) | 1 KB | Wesley | 1 | ||
04:21, 27 August 2020 | QTIM.csv (file) | 1 KB | Wesley | 1 | ||
04:20, 27 August 2020 | PPMI.csv (file) | 1,009 bytes | Wesley | 1 | ||
04:19, 27 August 2020 | PING NonEuropean.csv (file) | 1 KB | Wesley | 1 | ||
04:17, 27 August 2020 | PING.csv (file) | 1 KB | Wesley | 1 | ||
04:16, 27 August 2020 | PDNZ.csv (file) | 1 KB | Wesley | 1 | ||
04:15, 27 August 2020 | PAFIP.csv (file) | 1 KB | Wesley | 1 | ||
04:14, 27 August 2020 | OSAKA.csv (file) | 1 KB | Wesley | 1 | ||
04:13, 27 August 2020 | OATS.csv (file) | 1 KB | Wesley | 1 | ||
04:12, 27 August 2020 | NTR.csv (file) | 1 KB | Wesley | 1 | ||
04:10, 27 August 2020 | NonEuropean Cohorts.csv (file) | 1 KB | Wesley | 1 | ||
04:09, 27 August 2020 | NeuroIMAGE.csv (file) | 1 KB | Wesley | 1 |
First page |
Previous page |
Next page |
Last page |