File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
19:03, 21 June 2021 | UiO2016 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:01, 21 June 2021 | UiO2017 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:59, 21 June 2021 | UKBB NonEuropean Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:55, 21 June 2021 | UMCU Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:53, 21 June 2021 | UKBB Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:50, 21 June 2021 | UNICAMP Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:43, 21 June 2021 | ADNI2GO Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA | 2 | |
18:42, 21 June 2021 | ADNI1 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA | 2 | |
18:38, 21 June 2021 | BrainScale Significant GWAS.csv (file) | 1 KB | 6/17 QCed Significant GWAS, fixed comma values/NA/ordering | 2 | |
18:50, 17 June 2021 | 1000BRAINS Significant GWAS.csv (file) | 1 KB | 6/17 QCed Significant GWAS, fixed allele order, quoted values | 2 | |
18:42, 17 June 2021 | BIG-PsychChip Significant GWAS.csv (file) | 1 KB | 6/17 QCed Significant GWAS | 2 |
First page |
Previous page |
Next page |
Last page |