File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:20, 11 June 2020 | SignificantGWASResults HUBIN.csv (file) | 995 bytes | Wesley | 1 | ||
23:18, 11 June 2020 | SignificantGWASResults GSP.csv (file) | 964 bytes | Wesley | 1 | ||
23:16, 11 June 2020 | SignificantGWASResults GOBS.csv (file) | 901 bytes | Wesley | 1 | ||
23:13, 11 June 2020 | SignificantGWASResults GIG.csv (file) | 963 bytes | Wesley | 1 | ||
23:09, 11 June 2020 | SignificantGWASResults FOR2107.csv (file) | 995 bytes | Wesley | 1 | ||
21:17, 11 June 2020 | SignificantGWASResults FBIRN.csv (file) | 992 bytes | Wesley | 1 | ||
21:14, 11 June 2020 | SignificantGWASResults EPIGEN.csv (file) | 1,015 bytes | Wesley | 1 | ||
21:11, 11 June 2020 | SignificantGWASResults DNS-V4.csv (file) | 1,008 bytes | Wesley | 1 | ||
21:08, 11 June 2020 | SignificantGWASResults DNS-V3.csv (file) | 1,000 bytes | Wesley | 1 | ||
21:05, 11 June 2020 | SignificantGWASResults CARDIFF.csv (file) | 1,018 bytes | Wesley | 1 | ||
21:01, 11 June 2020 | SignificantGWASResults BrainScale.csv (file) | 1,018 bytes | Wesley | 1 | ||
20:54, 11 June 2020 | SignificantGWASResults BONN.csv (file) | 983 bytes | Wesley | 1 | ||
20:51, 11 June 2020 | SignificantGWASResults BIG-PsychChip.csv (file) | 1 KB | Wesley | 1 | ||
20:47, 11 June 2020 | SignificantGWASResults BETULA.csv (file) | 1,001 bytes | Wesley | 1 | ||
20:44, 11 June 2020 | SignificantGWASResults BIG.csv (file) | 944 bytes | Wesley | 1 | ||
20:40, 11 June 2020 | SignificantGWASResults ASRB.csv (file) | 957 bytes | Wesley | 1 | ||
20:37, 11 June 2020 | SignificantGWASResults ALSPAC.csv (file) | 1,007 bytes | Wesley | 1 | ||
20:28, 11 June 2020 | SignificantGWASResults ADNI2GO.csv (file) | 999 bytes | Wesley | 1 | ||
20:17, 11 June 2020 | SignificantGWASResults ADNI1.csv (file) | 974 bytes | Wesley | 1 | ||
20:00, 11 June 2020 | SignificantGWASResults 1000BRAINS.csv (file) | 1 KB | Wesley | 1 | ||
19:49, 11 June 2020 | TestCSV.csv (file) | 28 bytes | Wesley | 1 | ||
00:13, 5 June 2020 | Roi list thick.txt (file) | 2 KB | Priya | Contains the regions of interest for cortical thickness | 1 | |
01:53, 28 March 2020 | Organization.csv (file) | 3 KB | Wesley | Organization for PTSD Group | 1 | |
02:03, 19 March 2020 | APOE Dataset Sample.csv (file) | 100 bytes | Vedant | A sample dataset for testing APOE workflows | 1 | |
20:20, 23 July 2019 | APOEregr UKBB under50yrs.csv (file) | 107 bytes | Kye | 1 | ||
20:16, 23 July 2019 | APOEregr UKBB over70yrs.csv (file) | 109 bytes | Kye | 1 | ||
20:13, 23 July 2019 | APOEregr UKBB 65to70yrs.csv (file) | 108 bytes | Kye | 1 | ||
20:10, 23 July 2019 | APOEregr UKBB 60to65yrs.csv (file) | 105 bytes | Kye | 1 | ||
20:06, 23 July 2019 | APOEregr UKBB 55to60yrs.csv (file) | 110 bytes | Kye | 1 | ||
19:51, 23 July 2019 | APOEregr DLBS over60yrs.csv (file) | 108 bytes | Rosna | 1 | ||
19:47, 23 July 2019 | APOEregr DLBS under60yrs.csv (file) | 109 bytes | Rosna | 1 | ||
19:45, 23 July 2019 | APOEregr ADNI2.csv (file) | 110 bytes | Rosna | 1 | ||
18:56, 23 July 2019 | APOEregr UKBB 50to55yrs.csv (file) | 106 bytes | Kye | 1 | ||
18:46, 23 July 2019 | APOEregr ADNI1.csv (file) | 110 bytes | Rosna | 1 | ||
00:57, 19 July 2019 | DISK MHippo.csv (file) | 692 bytes | Naomi | 1 | ||
00:57, 19 July 2019 | DISK age.csv (file) | 231 bytes | Naomi | 1 | ||
22:13, 5 June 2019 | Query.csv (file) | 10 bytes | Naomi | random | 1 | |
16:23, 24 May 2019 | Meanage enigma syn.xlsx (file) | 35 KB | Admin | 1 | ||
16:23, 24 May 2019 | Individual effects ENIGMA syn.xlsx (file) | 138 KB | Admin | 1 | ||
07:32, 20 December 2018 | UUSCZ.xlsx (file) | 17 KB | Abishek | This file contains data from the UUSCZ cohort. | 1 | |
07:32, 20 December 2018 | LIBD.xlsx (file) | 17 KB | Abishek | This file contains data from the LIBD cohort. | 1 | |
07:32, 20 December 2018 | IMAGEN.xlsx (file) | 17 KB | Abishek | This file contains data from the IMAGEN cohort. | 1 | |
07:31, 20 December 2018 | ADMRI.xlsx (file) | 17 KB | Abishek | This file contains data from the ADMRI cohort. | 1 | |
07:29, 20 December 2018 | OATS.xlsx (file) | 17 KB | Abishek | This file contains data from OATS cohort | 1 | |
00:37, 3 November 2018 | WorkingGroups Michael.csv (file) | 1 KB | Thomopoulos | 4 | ||
23:02, 2 November 2018 | PersonMichaelTest.csv (file) | 923 bytes | Bornstein Michael | 1 | ||
01:02, 18 August 2018 | Dataset.csv (file) | 48 KB | Regina | 1 | ||
21:01, 15 August 2018 | Measurement.csv (file) | 343 KB | Regina | 1 | ||
20:30, 15 August 2018 | Data.txt (file) | 2 KB | Regina | 1 | ||
16:25, 16 July 2018 | AuthorRulesPic7.png (file) | 525 KB | Naomi | A picture for Author Rules Documentation page | 1 |
First page |
Previous page |
Next page |
Last page |