File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
02:37, 14 July 2020 Ocd-brain.JPG (file) 16 KB Priya   1
02:37, 14 July 2020 Depression-brain.JPG (file) 16 KB Priya   1
02:37, 14 July 2020 Bipolar-brain.JPG (file) 25 KB Priya   1
02:37, 14 July 2020 Anxiety-brain.JPG (file) 16 KB Priya   1
02:36, 14 July 2020 Adhd-brain.JPG (file) 32 KB Priya   1
02:36, 14 July 2020 Addiction-brain.JPG (file) 21 KB Priya   1
22:47, 13 July 2020 Author.JPG (file) 36 KB Priya   1
22:34, 13 July 2020 Wings-logo.JPG (file) 11 KB Priya Wings logo 1
19:52, 13 July 2020 Enigma-wiki.JPG (file) 13 KB Priya Enigma Wiki 1
19:25, 13 July 2020 DISK-logo.JPG (file) 10 KB Priya DISK Logo 1
18:19, 13 July 2020 Enigmalogo.JPG (file) 29 KB Priya Enigma Logo 1
17:50, 7 July 2020 Covariates.csv (file) 10 KB Priya Covariates data for PD and healthy controls 1
01:31, 12 June 2020 SignificantGWASResults UNICAMP.csv (file) 993 bytes Wesley   1
01:28, 12 June 2020 SignificantGWASResults UMCU.csv (file) 896 bytes Wesley   1
01:26, 12 June 2020 SignificantGWASResults UKBB NonEuropean.csv (file) 1 KB Wesley   1
01:23, 12 June 2020 SignificantGWASResults UKBB.csv (file) 977 bytes Wesley   1
01:21, 12 June 2020 SignificantGWASResults UiO2017.csv (file) 1,015 bytes Wesley   1
01:18, 12 June 2020 SignificantGWASResults UiO2016.csv (file) 1,019 bytes Wesley   1
01:16, 12 June 2020 SignificantGWASResults TOP3T.csv (file) 979 bytes Wesley   1
01:13, 12 June 2020 SignificantGWASResults TOP.csv (file) 965 bytes Wesley   1
01:11, 12 June 2020 SignificantGWASResults TCD-NUIG.csv (file) 1 KB Wesley   1
01:08, 12 June 2020 SignificantGWASResults SYS.csv (file) 958 bytes Wesley   1
01:05, 12 June 2020 SignificantGWASResults SydneyMAS.csv (file) 1,002 bytes Wesley   1
01:01, 12 June 2020 SignificantGWASResults SHIP-Trend.csv (file) 1 KB Wesley   1
00:58, 12 June 2020 SignificantGWASResults SHIP.csv (file) 983 bytes Wesley   1
00:55, 12 June 2020 SignificantGWASResults QTIM.csv (file) 972 bytes Wesley   1
00:52, 12 June 2020 SignificantGWASResults PPMI.csv (file) 802 bytes Wesley   1
00:49, 12 June 2020 SignificantGWASResults PING NonEuropean.csv (file) 1 KB Wesley   1
00:46, 12 June 2020 SignificantGWASResults PING.csv (file) 968 bytes Wesley   1
00:42, 12 June 2020 SignificantGWASResults PDNZ.csv (file) 952 bytes Wesley   1
00:39, 12 June 2020 SignificantGWASResults PAFIP.csv (file) 983 bytes Wesley   1
00:37, 12 June 2020 SignificantGWASResults OSAKA.csv (file) 953 bytes Wesley   1
00:33, 12 June 2020 SignificantGWASResults OATS.csv (file) 963 bytes Wesley   1
00:25, 12 June 2020 SignificantGWASResults NTR.csv (file) 954 bytes Wesley   1
00:23, 12 June 2020 SignificantGWASResults NeuroIMAGE.csv (file) 1 KB Wesley   1
00:18, 12 June 2020 SignificantGWASResults NESDA.csv (file) 979 bytes Wesley   1
00:16, 12 June 2020 SignificantGWASResults NCNG.csv (file) 979 bytes Wesley   1
00:14, 12 June 2020 SignificantGWASResults MUNSTER.csv (file) 967 bytes Wesley   1
00:09, 12 June 2020 SignificantGWASResults MPRC.csv (file) 976 bytes Wesley   1
00:06, 12 June 2020 SignificantGWASResults MPIP.csv (file) 971 bytes Wesley   1
00:03, 12 June 2020 SignificantGWASResults MooDS.csv (file) 989 bytes Wesley   1
23:58, 11 June 2020 SignificantGWASResults MIRECC.csv (file) 885 bytes Wesley   1
23:56, 11 June 2020 SignificantGWASResults Meth-CT.csv (file) 969 bytes Wesley   1
23:52, 11 June 2020 SignificantGWASResults MCIC.csv (file) 961 bytes Wesley   1
23:49, 11 June 2020 SignificantGWASResults LIBD.csv (file) 955 bytes Wesley   1
23:46, 11 June 2020 SignificantGWASResults LBC1936.csv (file) 996 bytes Wesley   1
23:43, 11 June 2020 SignificantGWASResults ImpACT.csv (file) 1,009 bytes Wesley   1
23:39, 11 June 2020 SignificantGWASResults IMH.csv (file) 855 bytes Wesley   1
23:36, 11 June 2020 SignificantGWASResults IMAGEN.csv (file) 987 bytes Wesley   1
23:26, 11 June 2020 SignificantGWASResults HUNT.csv (file) 964 bytes Wesley   1
First page
Last page