129
U
Property:HasBriefDescription (E)
One revision of this difference (49535) was not found.
This is usually caused by following an outdated diff link to a page that has been deleted. Details can be found in the deletion log.
Pages using the property "HasBriefDescription (E)"
Showing 25 pages using this property.
2 | |
|---|---|
| 22q WG + | carry out meta-analysis of existing structural MRI and DTI data of children and adults with the 22q11.2 deletion and healthy controls. + |
3 | |
| 3D T1w + | 3D_T1_weighted_sequence._TR=1500_msec +, _TE=3.35_msec +, _flip_angle=8°_256_or_240_(coronal_or_sagittal)_slices_FOV=240_mm_matrix_256x256x256_(or_256x256x240) + |
A | |
| ADHD WG + | aims to carry out mega- and meta-analysis of existing MRI data of children and adults with ADHD and controls. + |
| Addiction WG + | analyze data relevant to addiction phenotypes including case-control comparisons across a variety of substances. + |
| AdultCross WG + | Cross-disorders group in adults with affect disorders and/or psychosis (MDD Scz & Bipolar) + |
| Anxiety WG + | improve our understand of anxiety disorders via large-scale collaborative neuroimaging + |
| Ataxia WG + | aims to carry out meta-analysis of existing structural MRI and DTI data from individuals with degenerative ataxia disorders and healthy controls. + |
| Autism WG + | analyze data relevant to autism from people of all ages including case-control comparisons. + |
B | |
| BD WG + | determine the best endophenotypes for distinguishing cases from controls. + |
C | |
| CLiNG + | CLiNG_cohort_dataset + |
| CLiNG grp HC + | Control_group_within_the_CLiNG_cohort + |
| CLiNG grp HC proj Cortical SCZ + | Control_group_within_the_CLiNG_cohort_for_the_Cortical_project + |
| CLiNG grp HC proj Subcortical SCZ + | Control_group_within_the_CLiNG_cohort_for_the_Subcortical_project + |
| CLiNG grp SCZ + | Schizophrenia_diagnostic_group_within_the_CLiNG_cohort + |
| CLiNG grp SCZ proj Cortical SCZ + | Schizophrenia_diagnostic_group_within_the_CLiNG_cohort_for_the_Cortical_project + |
| CLiNG grp SCZ proj Subcortical SCZ + | Schizophrenia_diagnostic_group_within_the_CLiNG_cohort_for_the_Subcortical_project + |
| CLiNG proj Cortical SCZ + | CLiNG_cohort_dataset_for_the_Cortical_project + |
| CLiNG proj Subcortical SCZ + | CLiNG_cohort_dataset_for_the_Subcortical_project + |
| CNV WG + | carry out mega-analysis or meta-analysis on existing structural MRI and DTI data coupled with CNVs. + |
| CancerChemo WG + | investigate the impacts of cancer and chemotherapy on the brain. + |
| ChildCross WG + | Cross-disorders group in children with OCD ADHD Austism and/or Tourette's + |
| Core WG + | Central ENIGMA administration at the University of Southern California + |
D | |
| DLBSP1 + | T1-weighted_MPRAGE2100_SENSE_3D_160_slices_matrix=256x256_FOV=204x256x160 + |
| DTI WG + | a methods development group to identify heritable and reproducible measures from diffusion images and ways to model or account for inter-site differences in these phenotypes + |
| Dublin + | Dublin_cohort_dataset + |