Difference between revisions of "AuthorRules:ENIGMA3 Cortical GWAS"
From Enigma-Dev
| Line 11: | Line 11: | ||
"id": "HasImagingDataCollector (E)", | "id": "HasImagingDataCollector (E)", | ||
"name": "Imaging Data Collector", | "name": "Imaging Data Collector", | ||
| − | "sort_as": " | + | "sort_as": "Contributor", |
"sort": true | "sort": true | ||
}, | }, | ||
| Line 17: | Line 17: | ||
"id": "HasGeneticDataCollector (E)", | "id": "HasGeneticDataCollector (E)", | ||
"name": "Genetic Data Collector", | "name": "Genetic Data Collector", | ||
| − | "sort_as": " | + | "sort_as": "Contributor", |
"sort": true | "sort": true | ||
}, | }, | ||
| Line 23: | Line 23: | ||
"id": "HasGeneticDataAnalyst (E)", | "id": "HasGeneticDataAnalyst (E)", | ||
"name": "Genetic Data Analyst", | "name": "Genetic Data Analyst", | ||
| − | "sort_as": " | + | "sort_as": "Contributor", |
"sort": true | "sort": true | ||
}, | }, | ||
| Line 29: | Line 29: | ||
"id": "HasImagingDataAnalyst (E)", | "id": "HasImagingDataAnalyst (E)", | ||
"name": "Imaging Data Analyst", | "name": "Imaging Data Analyst", | ||
| − | "sort_as": " | + | "sort_as": "Contributor", |
"sort": true | "sort": true | ||
}, | }, | ||
Revision as of 11:31, 3 May 2018
{
"properties": [
{
"id": "FirstDraftContributor (E)",
"name": "First Draft Contributor",
"sort": false
},
{
"id": "HasImagingDataCollector (E)",
"name": "Imaging Data Collector",
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasGeneticDataCollector (E)",
"name": "Genetic Data Collector",
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasGeneticDataAnalyst (E)",
"name": "Genetic Data Analyst",
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasImagingDataAnalyst (E)",
"name": "Imaging Data Analyst",
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasCohort (E).HasMainPrincipalInvestigator (E)",
"name": "Main Principal Investigator",
"sort": true
},
{
"id": "HasProjectLead (E)",
"name": "Project Lead",
"sort": false
},
{
"id": "HasLastProjectLead (E)",
"name": "Project Lead",
"sort": false
}
]
}