Difference between revisions of "ENIGMA Highlights"
From Enigma-Dev
(→Contributors) |
(→Contributors) |
||
Line 5: | Line 5: | ||
The table below all the contributors of the ENIGMA3 Cortical GWAS Project and their affiliations: | The table below all the contributors of the ENIGMA3 Cortical GWAS Project and their affiliations: | ||
− | {{#ask: [[Category:Person_(E)]] [[ | + | {{#ask: |
− | + | [[Category:Person_(E)]] [[-HasImagingDataCollector_(E)::ENIGMA3_Cortical_GWAS]] OR | |
− | + | [[Category:Person_(E)]] [[-HasGeneticDataCollector_(E)::ENIGMA3_Cortical_GWAS]] OR | |
+ | [[Category:Person_(E)]] [[-HasGeneticDataAnalyst_(E)::ENIGMA3_Cortical_GWAS]] OR | ||
+ | [[Category:Person_(E)]] [[-HasImagingDataAnalyst_(E)::ENIGMA3_Cortical_GWAS]] OR | ||
+ | [[Category:Person_(E)]] [[-HasProjectDeveloper_(E)::ENIGMA3_Cortical_GWAS]] OR | ||
+ | [[Category:Person_(E)]] [[-HasMainPrincipalInvestigator_(E).-HasCohort_(E)::ENIGMA3_Cortical_GWAS]] | ||
+ | | ?-hasAffiliate_(E)=isAffiliatedWith | ||
+ | | limit=30 | ||
| format=broadtable | | format=broadtable | ||
}} | }} |
Revision as of 23:31, 20 April 2018
ENIGMA3 Cortical GWAS Project Highlights
Contributors
The table below all the contributors of the ENIGMA3 Cortical GWAS Project and their affiliations: