|
|
Line 1: |
Line 1: |
| [[Category:Project_(E)]]{{#set: | | [[Category:Project_(E)]]{{#set: |
− | HasBrainScanDataType (E)=T1-weighted_MRI|
| |
− | HasBrainScanDataType (E)=T1w|
| |
| HasBrainScanDataType (E)=T1-weighted_MRI| | | HasBrainScanDataType (E)=T1-weighted_MRI| |
| HasBrainScanDataType (E)=T1w| | | HasBrainScanDataType (E)=T1w| |
Line 80: |
Line 78: |
| HasCohort (E)=CHARGE_Replication_Cohort| | | HasCohort (E)=CHARGE_Replication_Cohort| |
| HasCohort (E)=UKBB-PRS| | | HasCohort (E)=UKBB-PRS| |
− | HasCohort (E)=ADNI|
| |
− | HasCohort (E)=BETULA|
| |
− | HasCohort (E)=IMpACT|
| |
− | HasCohort (E)=NeuroIMAGE|
| |
− | HasCohort (E)=CHOP|
| |
− | HasCohort (E)=BONN|
| |
− | HasCohort (E)=BRIDGE|
| |
− | HasCohort (E)=EPIGEN|
| |
− | HasCohort (E)=FBIRN|
| |
− | HasCohort (E)=FOR2107|
| |
− | HasCohort (E)=GIG|
| |
− | HasCohort (E)=GOBS|
| |
− | HasCohort (E)=GROUP|
| |
− | HasCohort (E)=GSP|
| |
− | HasCohort (E)=HUBIN|
| |
− | HasCohort (E)=HUNT|
| |
− | HasCohort (E)=ID1000|
| |
− | HasCohort (E)=IGC|
| |
− | HasCohort (E)=IMAGEN|
| |
− | HasCohort (E)=IMH|
| |
− | HasCohort (E)=LBC1936|
| |
− | HasCohort (E)=LIBD|
| |
− | HasCohort (E)=MAS|
| |
− | HasCohort (E)=OATS|
| |
− | HasCohort (E)=MCIC|
| |
− | HasCohort (E)=Meth-CT|
| |
− | HasCohort (E)=MPIP|
| |
− | HasCohort (E)=MUNSTER|
| |
− | HasCohort (E)=NCNG|
| |
− | HasCohort (E)=NESDA|
| |
− | HasCohort (E)=NTR-Adults|
| |
− | HasCohort (E)=PAFIP|
| |
− | HasCohort (E)=PING|
| |
− | HasCohort (E)=QTIM|
| |
− | HasCohort (E)=SHIP|
| |
− | HasCohort (E)=SYS|
| |
− | HasCohort (E)=TOP|
| |
− | HasCohort (E)=TOP3T|
| |
− | HasCohort (E)=UMCU|
| |
− | HasCohort (E)=UMCU_&_BrainSCALE|
| |
− | HasCohort (E)=1000BRAINS|
| |
− | HasCohort (E)=ADNI1|
| |
− | HasCohort (E)=ADNI2GO|
| |
− | HasCohort (E)=ALSPACa|
| |
− | HasCohort (E)=ASRB|
| |
− | HasCohort (E)=BIG-Affy|
| |
− | HasCohort (E)=BIG-PsychChip|
| |
− | HasCohort (E)=BrainScale|
| |
− | HasCohort (E)=CARDIFF|
| |
− | HasCohort (E)=DNS-V3|
| |
− | HasCohort (E)=DNS-V4|
| |
− | HasCohort (E)=MIRECC|
| |
− | HasCohort (E)=MooDS|
| |
− | HasCohort (E)=MPRC|
| |
− | HasCohort (E)=NTR|
| |
− | HasCohort (E)=OSAKA|
| |
− | HasCohort (E)=PDNZ|
| |
− | HasCohort (E)=PING-nonEUR|
| |
− | HasCohort (E)=PPMI|
| |
− | HasCohort (E)=SHIP-Trend|
| |
− | HasCohort (E)=Sydney_MAS|
| |
− | HasCohort (E)=TCD-NUIG|
| |
− | HasCohort (E)=UiO2016|
| |
− | HasCohort (E)=UiO2017|
| |
− | HasCohort (E)=UKBB|
| |
− | HasCohort (E)=UKBB-nonEUR|
| |
− | HasCohort (E)=UNICAMP|
| |
− | HasCohort (E)=ID1000_Replication_Cohort|
| |
− | HasCohort (E)=CHARGE_Replication_Cohort|
| |
− | HasCohort (E)=UKBB-PRS|
| |
− | HasPersonRole ProjectLead (E)=Grasby_Katrina_L|
| |
− | HasPersonRole ProjectLead (E)=Jahanshad_Neda|
| |
− | HasPersonRole ProjectLead (E)=Bralten_Janita|
| |
− | HasPersonRole ProjectLead (E)=Stein_Jason_L|
| |
− | HasPersonRole ProjectLead (E)=Painter_Jodie_N|
| |
− | HasPersonRole ProjectLead (E)=ColodroConde_Lucia|
| |
− | HasPersonRole ProjectLead (E)=Lind_Penelope_A|
| |
− | HasPersonRole ProjectLead (E)=Hibar_Derrek_P|
| |
− | HasPersonRole ProjectLead (E)=Wright_Margaret_J|
| |
− | HasPersonRole ProjectLead (E)=Desrivieres_Sylvane|
| |
− | HasPersonRole ProjectLead (E)=Franke_Barbara|
| |
− | HasPersonRole ProjectLead (E)=Thompson_Paul_M|
| |
− | HasPersonRole ProjectLead (E)=Medland_Sarah_E|
| |
| HasPersonRole ProjectLead (E)=Grasby_Katrina_L| | | HasPersonRole ProjectLead (E)=Grasby_Katrina_L| |
| HasPersonRole ProjectLead (E)=Jahanshad_Neda| | | HasPersonRole ProjectLead (E)=Jahanshad_Neda| |
Line 177: |
Line 92: |
| HasPersonRole ProjectLead (E)=Medland_Sarah_E| | | HasPersonRole ProjectLead (E)=Medland_Sarah_E| |
| HasProposalForm (E)=http://enigma.ini.usc.edu/ongoing/| | | HasProposalForm (E)=http://enigma.ini.usc.edu/ongoing/| |
− | HasPublication (E)=https://pubmed.ncbi.nlm.nih.gov/32193296/}} | + | HasPublication (E)=https://pubmed.ncbi.nlm.nih.gov/32193296/| |
| + | Name (E)=GWAS}} |