Difference between revisions of "AuthorRules:ENIGMA3 Cortical GWAS"
From Enigma-Dev
Line 1: | Line 1: | ||
− | + | { | |
− | + | "properties": [ | |
− | + | { | |
− | + | "id": "HasProjectLead (E)", | |
− | + | "name": "Project Lead", | |
− | + | "sort": false | |
− | + | }, | |
{ | { | ||
"id": "HasImagingDataCollector (E)", | "id": "HasImagingDataCollector (E)", | ||
Line 27: | Line 27: | ||
"sort": true | "sort": true | ||
}, | }, | ||
− | + | { | |
− | + | "id": "HasProjectDeveloper (E)", | |
− | + | "name": "Developer", | |
− | + | "sort": true | |
− | + | }, | |
− | + | { | |
− | + | "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", | |
− | + | "name": "Main Principal Investigator", | |
− | + | "sort": true | |
− | + | } | |
− | + | ] | |
− | + | } |
Revision as of 00:14, 8 April 2018
{ "properties": [ { "id": "HasProjectLead (E)", "name": "Project Lead", "sort": false }, { "id": "HasImagingDataCollector (E)", "name": "Imaging Data Collector", "sort": true }, { "id": "HasGeneticDataCollector (E)", "name": "Genetic Data Collector", "sort": true }, { "id": "HasGeneticDataAnalyst (E)", "name": "Genetic Data Analyst", "sort": true }, { "id": "HasImagingDataAnalyst (E)", "name": "Imaging Data Analyst", "sort": true }, { "id": "HasProjectDeveloper (E)", "name": "Developer", "sort": true }, { "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", "name": "Main Principal Investigator", "sort": true } ]
}