Difference between revisions of "AuthorRules:ENIGMA3 Cortical GWAS"
From Enigma-Dev
Line 7: | Line 7: | ||
"sort": false | "sort": false | ||
}, | }, | ||
− | + | { | |
− | + | "id": "HasImagingDataCollector (E)", | |
− | + | "name": "Imaging Data Collector", | |
− | + | "sort": true | |
− | + | }, | |
− | + | { | |
− | + | "id": "HasGeneticDataCollector (E)", | |
− | + | "name": "Genetic Data Collector", | |
− | + | "sort": true | |
− | + | }, | |
+ | { | ||
+ | "id": "HasGeneticDataAnalyst (E)", | ||
+ | "name": "Genetic Data Analyst", | ||
+ | "sort": true | ||
+ | }, | ||
+ | { | ||
+ | "id": "HasImagingDataAnalyst (E)", | ||
+ | "name": "Imaging Data Analyst", | ||
+ | "sort": true | ||
+ | }, | ||
{ | { | ||
"id": "HasProjectDeveloper (E)", | "id": "HasProjectDeveloper (E)", |
Revision as of 00:12, 8 April 2018
{ "properties": [ { "id": "HasProjectLead (E)", "name": "Project Lead", "sort": false }, { "id": "HasImagingDataCollector (E)", "name": "Imaging Data Collector", "sort": true }, { "id": "HasGeneticDataCollector (E)", "name": "Genetic Data Collector", "sort": true }, { "id": "HasGeneticDataAnalyst (E)", "name": "Genetic Data Analyst", "sort": true }, { "id": "HasImagingDataAnalyst (E)", "name": "Imaging Data Analyst", "sort": true }, { "id": "HasProjectDeveloper (E)", "name": "Developer", "sort": true }, { "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", "name": "Main Principal Investigator", "sort": true } ] }