Difference between revisions of "AuthorRules:ENIGMA3 Cortical GWAS"
From Enigma-Dev
Line 6: | Line 6: | ||
"name": "Project Lead", | "name": "Project Lead", | ||
"sort": false | "sort": false | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 21: | Line 16: | ||
}, | }, | ||
{ | { | ||
− | "id": " | + | "id": "HasProjectDeveloper (E)", |
− | "name": " | + | "name": "Developer", |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"sort": true | "sort": true | ||
}, | }, |
Revision as of 23:46, 7 April 2018
{ "properties": [ { "id": "HasProjectLead (E)", "name": "Project Lead", "sort": false }, { "id": "HasImagingDataCollector (E)", "id": "HasGeneticDataCollector (E)", "id": "HasGeneticDataAnalyst (E)", "id": "HasImagingDataAnalyst (E)", "name": "Data Analyst/Collector", "sort": true }, { "id": "HasProjectDeveloper (E)", "name": "Developer", "sort": true }, { "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", "name": "Main Principal Investigator", "sort": true } ] }