Difference between revisions of "MediaWiki:Smw import core"
From Enigma-Dev
(WTBootstrap: Creating Enigma Core ontology imports page) |
(WTBootstrap: Creating Enigma Core ontology imports page) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
hasDataset|Type:Page | hasDataset|Type:Page | ||
usesProtocol|Type:Page | usesProtocol|Type:Page | ||
+ | has_psychopathology|Type:Page | ||
hasContact|Type:Page | hasContact|Type:Page | ||
hasEmail|Type:Page | hasEmail|Type:Page | ||
hasPersonRole_Investigator|Type:Page | hasPersonRole_Investigator|Type:Page | ||
hasPersonRole_DataCollector|Type:Page | hasPersonRole_DataCollector|Type:Page | ||
+ | has_use_disorder|Type:Page | ||
hasPersonRole_PrincipalInvestigator|Type:Page | hasPersonRole_PrincipalInvestigator|Type:Page | ||
hasHomePage|Type:Page | hasHomePage|Type:Page | ||
hasPopulationGroup|Type:Page | hasPopulationGroup|Type:Page | ||
hasPersonRole_FirstDraftContributor|Type:Page | hasPersonRole_FirstDraftContributor|Type:Page | ||
+ | has_scores|Type:Page | ||
hasBrainScanDataType|Type:Page | hasBrainScanDataType|Type:Page | ||
hasCohort|Type:Page | hasCohort|Type:Page | ||
Line 26: | Line 29: | ||
hasCohortGroup|Type:Page | hasCohortGroup|Type:Page | ||
hasCohortProject|Type:Page | hasCohortProject|Type:Page | ||
+ | has_medication|Type:Page | ||
requiresDataType|Type:Page | requiresDataType|Type:Page | ||
hasConflictOfInterest|Type:Page | hasConflictOfInterest|Type:Page | ||
Line 77: | Line 81: | ||
hasSpecies|Type:Text | hasSpecies|Type:Text | ||
isActive|Type:Text | isActive|Type:Text | ||
+ | TypicalAntipsychoticUseCurrent|Type:Boolean | ||
psychoticDisorder_DiagnosisType|Type:Boolean | psychoticDisorder_DiagnosisType|Type:Boolean | ||
hasFamilyName|Type:Text | hasFamilyName|Type:Text | ||
Line 86: | Line 91: | ||
OCD_Lifetime|Type:Boolean | OCD_Lifetime|Type:Boolean | ||
socialAnxietyDisorder_Lifetime|Type:Boolean | socialAnxietyDisorder_Lifetime|Type:Boolean | ||
+ | AntidepressantUseLifetime|Type:Boolean | ||
subject_SocioeconomicStatus|Type:Text | subject_SocioeconomicStatus|Type:Text | ||
MDD_AgeofOnset|Type:Boolean | MDD_AgeofOnset|Type:Boolean | ||
Line 95: | Line 101: | ||
otherDx_Current|Type:Text | otherDx_Current|Type:Text | ||
panicDisorder_AgeofOnset|Type:Boolean | panicDisorder_AgeofOnset|Type:Boolean | ||
+ | SomaticIllnessCurrent|Type:Boolean | ||
hasName_Full|Type:Text | hasName_Full|Type:Text | ||
hasDataCollectionPeriodEnd|Type:Text | hasDataCollectionPeriodEnd|Type:Text | ||
Line 121: | Line 128: | ||
isPublic|Type:Boolean | isPublic|Type:Boolean | ||
subject_SocioeconomicStatusScale|Type:Text | subject_SocioeconomicStatusScale|Type:Text | ||
+ | AntiepilepticUseCurrent|Type:Boolean | ||
GAD_AgeofOnset|Type:Boolean | GAD_AgeofOnset|Type:Boolean | ||
+ | IllnessDuration|Type:Text | ||
diagnosisGroup|Type:Text | diagnosisGroup|Type:Text | ||
hasGrant|Type:Text | hasGrant|Type:Text | ||
Line 128: | Line 137: | ||
hasNumberOfFemaleSex|Type:Text | hasNumberOfFemaleSex|Type:Text | ||
hasAdditionalDemographic|Type:Text | hasAdditionalDemographic|Type:Text | ||
+ | AtypicalAntipsychoticUseCurrent|Type:Boolean | ||
hasCollectionSite|Type:Text | hasCollectionSite|Type:Text | ||
negLifeEventsMethod|Type:Text | negLifeEventsMethod|Type:Text | ||
hasNumberOfParticipants|Type:Number | hasNumberOfParticipants|Type:Number | ||
hasMemorandumOfUnderstanding|Type:Text | hasMemorandumOfUnderstanding|Type:Text | ||
+ | OtherMedUseLifetime|Type:Text | ||
hasDegree|Type:Text | hasDegree|Type:Text | ||
hasDate_ProposalApproval|Type:Text | hasDate_ProposalApproval|Type:Text | ||
Line 138: | Line 149: | ||
PTSD_Current|Type:Boolean | PTSD_Current|Type:Boolean | ||
race_ethnicity|Type:Text | race_ethnicity|Type:Text | ||
+ | LithiumUseCurrent|Type:Boolean | ||
hasName|Type:Text | hasName|Type:Text | ||
alcoholUseDisorder_Lifetime|Type:Boolean | alcoholUseDisorder_Lifetime|Type:Boolean | ||
Line 144: | Line 156: | ||
hasDate_TargetStart|Type:Text | hasDate_TargetStart|Type:Text | ||
MDD_Stage|Type:Boolean | MDD_Stage|Type:Boolean | ||
+ | hasAncestry|Type:Text | ||
otherDx_Lifetime|Type:Text | otherDx_Lifetime|Type:Text | ||
BD_AgeofOnset|Type:Boolean | BD_AgeofOnset|Type:Boolean | ||
+ | AtypicalAntipsychoticUseLifetime|Type:Boolean | ||
+ | AntidepressantUseCurrent|Type:Boolean | ||
smokingStatus_Lifetime|Type:Boolean | smokingStatus_Lifetime|Type:Boolean | ||
MDD_TotalEpisodes|Type:Boolean | MDD_TotalEpisodes|Type:Boolean | ||
Line 151: | Line 166: | ||
hasTotalNumberOfParticipants|Type:Text | hasTotalNumberOfParticipants|Type:Text | ||
hasGivenName|Type:Text | hasGivenName|Type:Text | ||
− | |||
PTSD_AgeofOnset|Type:Boolean | PTSD_AgeofOnset|Type:Boolean | ||
hasCoordinates|Type:Text | hasCoordinates|Type:Text | ||
OCD_Current|Type:Boolean | OCD_Current|Type:Boolean | ||
hasDataCollectionPeriodStart|Type:Text | hasDataCollectionPeriodStart|Type:Text | ||
+ | LithiumUseLifetime|Type:Boolean | ||
barratt_VersionUsed|Type:Text | barratt_VersionUsed|Type:Text | ||
+ | TypicalAntipsychoticUseLifetime|Type:Boolean | ||
education_Years|Type:Text | education_Years|Type:Text | ||
+ | AntiepilepticUseLifetime|Type:Boolean | ||
hasProposalForm|Type:URL | hasProposalForm|Type:URL | ||
usesEncodingFormat|Type:Text | usesEncodingFormat|Type:Text | ||
+ | SomaticIllnessType|Type:Text | ||
hasRegion|Type:Text | hasRegion|Type:Text | ||
alcoholUseDisorder_Current|Type:Boolean | alcoholUseDisorder_Current|Type:Boolean | ||
Line 168: | Line 186: | ||
otherSubstanceUseDisorder_AgeofOnset|Type:Boolean | otherSubstanceUseDisorder_AgeofOnset|Type:Boolean | ||
GAD_Lifetime|Type:Boolean | GAD_Lifetime|Type:Boolean | ||
+ | OtherMedUseCurrent|Type:Text | ||
RespiratoryDisorder|Category | RespiratoryDisorder|Category | ||
Protocol|Category | Protocol|Category | ||
+ | Psychopathology_Covariates|Category | ||
+ | Demographics|Category | ||
DataDownload|Category | DataDownload|Category | ||
+ | Scores_Covariates|Category | ||
MentalHealthDisorder|Category | MentalHealthDisorder|Category | ||
NeurologicalDisorder|Category | NeurologicalDisorder|Category | ||
Line 189: | Line 211: | ||
Project|Category | Project|Category | ||
Country|Category | Country|Category | ||
+ | MedicationCovariates|Category | ||
GeneticDataType|Category | GeneticDataType|Category | ||
Organization|Category | Organization|Category | ||
Line 209: | Line 232: | ||
VascularDisorder|Category | VascularDisorder|Category | ||
Cohort|Category | Cohort|Category | ||
+ | Disorder_Covariates|Category | ||
Person|Category | Person|Category | ||
Cancer|Category | Cancer|Category |
Latest revision as of 03:34, 19 April 2024
https://w3id.org/enigma#%7CEnigma Core
isPartOfWorkingGroup|Type:Page hasWorkingGroupMember|Type:Page contributor|Type:Page hasWorkingGroupChair|Type:Page hasPersonRole_DataAnalyst|Type:Page hasGeneticDataType|Type:Page isPartOfProject|Type:Page hasPersonRole_ProtocolRunner|Type:Page hasDataset|Type:Page usesProtocol|Type:Page has_psychopathology|Type:Page hasContact|Type:Page hasEmail|Type:Page hasPersonRole_Investigator|Type:Page hasPersonRole_DataCollector|Type:Page has_use_disorder|Type:Page hasPersonRole_PrincipalInvestigator|Type:Page hasHomePage|Type:Page hasPopulationGroup|Type:Page hasPersonRole_FirstDraftContributor|Type:Page has_scores|Type:Page hasBrainScanDataType|Type:Page hasCohort|Type:Page hasDiagnosticGroup|Type:Page hasPersonRole_MainPrincipalInvestigator|Type:Page hasPersonRole_ProjectLead|Type:Page hasPublication|Type:Page hasCohortGroup|Type:Page hasCohortProject|Type:Page has_medication|Type:Page requiresDataType|Type:Page hasConflictOfInterest|Type:Page hasPersonRole_ProjectContact|Type:Page studiesDisorder|Type:Page hasProject|Type:Page hasProjectResults|Type:Page hasStatistics|Type:Page hasImageAcquisitionProtocol|Type:Page hasAffiliate|Type:Page hasPersonRole_Reviewer|Type:Page hasDataProcessingProtocol|Type:Page isPartOfCohort|Type:Page hasOrcidId|Type:Text hasDataType|Type:Page isPartOfOrganization|Type:Page hasControlGroup|Type:Page author|Type:Page isPartOfCohortGroup|Type:Page hasDiagnosticInstrument|Type:Page hasDistribution|Type:Page hasPrimaryAddress|Type:Page isPartOfCohortProject|Type:Page hasName_Short|Type:Text hasExclusionCriteria|Type:Text BIS_TotalScore|Type:Boolean panicDisorder_Lifetime|Type:Boolean GAD_Current|Type:Boolean usesScanner|Type:Text BD_Stage|Type:Boolean OCD_AgeofOnset|Type:Boolean parent_SocioeconomicStatusScale|Type:Text checksum|Type:Text socialAnxietyDisorder_Current|Type:Boolean education_Method|Type:Text hasPublishedPaper|Type:Text negLifeEvents|Type:Boolean hasStudyDesign|Type:Text hasContentUrl|Type:URL hasCurrentJobTitle|Type:Text otherSubstanceUseDisorder_Current|Type:Text hasDate_DataContributionDeadline|Type:Text psychoticDisorder_Lifetime|Type:Boolean otherDx_AgeofOnset|Type:Boolean hasCountry|Type:Text Marital_status|Type:Text smokingStatus_Current|Type:Boolean SOFAS_Total|Type:Boolean socialAnxietyDisorder_AgeofOnset|Type:Boolean hasMiddleInitial|Type:Text hasSpecies|Type:Text isActive|Type:Text TypicalAntipsychoticUseCurrent|Type:Boolean psychoticDisorder_DiagnosisType|Type:Boolean hasFamilyName|Type:Text BD_Current|Type:Boolean MDD_Lifetime|Type:Boolean hasCohortStatus|Type:Text BD_Lifetime|Type:Boolean psychoticDisorder_AgeofOnset|Type:Boolean OCD_Lifetime|Type:Boolean socialAnxietyDisorder_Lifetime|Type:Boolean AntidepressantUseLifetime|Type:Boolean subject_SocioeconomicStatus|Type:Text MDD_AgeofOnset|Type:Boolean GAF_Total|Type:Boolean hasAge_StandardDeviation|Type:Text hasSubmittedPaper|Type:Text CGITotal|Type:Boolean hasStreetAddress|Type:Text otherDx_Current|Type:Text panicDisorder_AgeofOnset|Type:Boolean SomaticIllnessCurrent|Type:Boolean hasName_Full|Type:Text hasDataCollectionPeriodEnd|Type:Text hasTransgenderMtoF|Type:Text barratt_TotalScore|Type:Boolean hasAge_Group|Type:Text hasGroupCriteria|Type:Text hasPostalCode|Type:Text Sex|Type:Text alcoholUseDisorder_AgeofOnset|Type:Boolean IQ|Type:Text hasTransgenderFtoM|Type:Text psychoticDisorder_Current|Type:Boolean parent_SocioeconomicStatus|Type:Text IQ_method|Type:Text MDD_Current|Type:Boolean hasAge_Maximum|Type:Text SubjID|Type:Text education_Category|Type:Text hasKindOfInstitute|Type:Text hasBriefDescription|Type:Text panicDisorder_Current|Type:Boolean hasFundingSource|Type:Text BAS_TotalScore|Type:Boolean hasResearchInterest|Type:Text isPublic|Type:Boolean subject_SocioeconomicStatusScale|Type:Text AntiepilepticUseCurrent|Type:Boolean GAD_AgeofOnset|Type:Boolean IllnessDuration|Type:Text diagnosisGroup|Type:Text hasGrant|Type:Text alcoholUseDisorderScale|Type:Boolean BD_DiagnosisType|Type:Boolean hasNumberOfFemaleSex|Type:Text hasAdditionalDemographic|Type:Text AtypicalAntipsychoticUseCurrent|Type:Boolean hasCollectionSite|Type:Text negLifeEventsMethod|Type:Text hasNumberOfParticipants|Type:Number hasMemorandumOfUnderstanding|Type:Text OtherMedUseLifetime|Type:Text hasDegree|Type:Text hasDate_ProposalApproval|Type:Text PTSD_Lifetime|Type:Boolean hasNumberOfMaleSex|Type:Text PTSD_Current|Type:Boolean race_ethnicity|Type:Text LithiumUseCurrent|Type:Boolean hasName|Type:Text alcoholUseDisorder_Lifetime|Type:Boolean otherSubstanceUseDisorder_Lifetime|Type:Text BD_CurrentState|Type:Boolean hasDate_TargetStart|Type:Text MDD_Stage|Type:Boolean hasAncestry|Type:Text otherDx_Lifetime|Type:Text BD_AgeofOnset|Type:Boolean AtypicalAntipsychoticUseLifetime|Type:Boolean AntidepressantUseCurrent|Type:Boolean smokingStatus_Lifetime|Type:Boolean MDD_TotalEpisodes|Type:Boolean hasDescription|Type:Text hasTotalNumberOfParticipants|Type:Text hasGivenName|Type:Text PTSD_AgeofOnset|Type:Boolean hasCoordinates|Type:Text OCD_Current|Type:Boolean hasDataCollectionPeriodStart|Type:Text LithiumUseLifetime|Type:Boolean barratt_VersionUsed|Type:Text TypicalAntipsychoticUseLifetime|Type:Boolean education_Years|Type:Text AntiepilepticUseLifetime|Type:Boolean hasProposalForm|Type:URL usesEncodingFormat|Type:Text SomaticIllnessType|Type:Text hasRegion|Type:Text alcoholUseDisorder_Current|Type:Boolean hasAge_Mean|Type:Text hasAge_Minimum|Type:Text hasDate_TargetEnd|Type:Text Occupation|Type:Text otherSubstanceUseDisorder_AgeofOnset|Type:Boolean GAD_Lifetime|Type:Boolean OtherMedUseCurrent|Type:Text RespiratoryDisorder|Category Protocol|Category Psychopathology_Covariates|Category Demographics|Category DataDownload|Category Scores_Covariates|Category MentalHealthDisorder|Category NeurologicalDisorder|Category SubstanceAbuse|Category Address|Category DataType|Category OrganicMedicalDisorder|Category BrainScanDataType|Category ImageAcquisitionProtocol|Category Dataset|Category AcademicArticle|Category ConflictOfInterest|Category EndocrineDisorder|Category Covariates|Category HealthyVariation|Category CerebrovascularDisorder|Category GeneticDisorder|Category Project|Category Country|Category MedicationCovariates|Category GeneticDataType|Category Organization|Category MoodDisorder|Category Methodology|Category ClinicalPopulation|Category Location|Category GeneticStudy|Category CohortProject|Category City|Category SubstanceDependence|Category WorkingGroup|Category AnxietyDisorder|Category DiagnosticInstrument|Category CohortGroup|Category Disorder|Category CardiovascularDisorder|Category InfectiousDisorder|Category SignificantGeneralMedicalCondition|Category VascularDisorder|Category Cohort|Category Disorder_Covariates|Category Person|Category Cancer|Category