Difference between revisions of "AuthorRules:ENIGMA3 Cortical GWAS"
From Enigma-Dev
(56 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "id": " | + | "id": "HasFirstAuthor (E)", |
− | "name": " | + | "name": "First Draft Contributor", |
+ | "priority": 1, | ||
"sort": false | "sort": false | ||
}, | }, | ||
{ | { | ||
+ | "id": "HasFirstAuthor2 (E)", | ||
+ | "name": "First Draft Contributor", | ||
+ | "priority": 2, | ||
+ | "sort": false | ||
+ | }, | ||
+ | { | ||
"id": "FirstDraftContributor (E)", | "id": "FirstDraftContributor (E)", | ||
"name": "First Draft Contributor", | "name": "First Draft Contributor", | ||
− | "sort": | + | "priority": 4, |
+ | "sort": true | ||
}, | }, | ||
{ | { | ||
"id": "HasImagingDataCollector (E)", | "id": "HasImagingDataCollector (E)", | ||
"name": "Imaging Data Collector", | "name": "Imaging Data Collector", | ||
+ | "priority": 9, | ||
+ | "sort_as": "Contributor", | ||
"sort": true | "sort": true | ||
}, | }, | ||
Line 20: | Line 30: | ||
"id": "HasGeneticDataCollector (E)", | "id": "HasGeneticDataCollector (E)", | ||
"name": "Genetic Data Collector", | "name": "Genetic Data Collector", | ||
+ | "priority": 10, | ||
+ | "sort_as": "Contributor", | ||
"sort": true | "sort": true | ||
}, | }, | ||
Line 25: | Line 37: | ||
"id": "HasGeneticDataAnalyst (E)", | "id": "HasGeneticDataAnalyst (E)", | ||
"name": "Genetic Data Analyst", | "name": "Genetic Data Analyst", | ||
+ | "priority": 7, | ||
+ | "sort_as": "Contributor", | ||
"sort": true | "sort": true | ||
}, | }, | ||
Line 30: | Line 44: | ||
"id": "HasImagingDataAnalyst (E)", | "id": "HasImagingDataAnalyst (E)", | ||
"name": "Imaging Data Analyst", | "name": "Imaging Data Analyst", | ||
+ | "priority": 8, | ||
+ | "sort_as": "Contributor", | ||
"sort": true | "sort": true | ||
}, | }, | ||
Line 35: | Line 51: | ||
"id": "HasCohort (E).HasMainPrincipalInvestigator (E)", | "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", | ||
"name": "Main Principal Investigator", | "name": "Main Principal Investigator", | ||
+ | "priority": 6, | ||
"sort": true | "sort": true | ||
+ | }, | ||
+ | { | ||
+ | "id": "HasProjectLead (E)", | ||
+ | "name": "Project Lead", | ||
+ | "priority": 5, | ||
+ | "sort": false | ||
}, | }, | ||
− | + | { | |
− | + | "id": "HasLastProjectLead (E)", | |
− | + | "name": "Project Lead", | |
− | + | "priority": 1, | |
− | + | "sort": false | |
− | ] | + | } |
+ | ], | ||
+ | "HasAuthorGenerationPage":"http://organicdatacuration.org/enigma_dev/index.php/Special:AuthorGeneration?project=ENIGMA3+Cortical+GWAS", | ||
+ | "HasProjectPage":"http://organicdatacuration.org/enigma_dev/index.php/ENIGMA3_Cortical_GWAS" | ||
} | } |
Latest revision as of 04:42, 20 August 2019
{ "properties": [ { "id": "HasFirstAuthor (E)", "name": "First Draft Contributor", "priority": 1, "sort": false }, { "id": "HasFirstAuthor2 (E)", "name": "First Draft Contributor", "priority": 2, "sort": false }, { "id": "FirstDraftContributor (E)", "name": "First Draft Contributor", "priority": 4, "sort": true }, { "id": "HasImagingDataCollector (E)", "name": "Imaging Data Collector", "priority": 9, "sort_as": "Contributor", "sort": true }, { "id": "HasGeneticDataCollector (E)", "name": "Genetic Data Collector", "priority": 10, "sort_as": "Contributor", "sort": true }, { "id": "HasGeneticDataAnalyst (E)", "name": "Genetic Data Analyst", "priority": 7, "sort_as": "Contributor", "sort": true }, { "id": "HasImagingDataAnalyst (E)", "name": "Imaging Data Analyst", "priority": 8, "sort_as": "Contributor", "sort": true }, { "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", "name": "Main Principal Investigator", "priority": 6, "sort": true }, { "id": "HasProjectLead (E)", "name": "Project Lead", "priority": 5, "sort": false }, { "id": "HasLastProjectLead (E)", "name": "Project Lead", "priority": 1, "sort": false } ], "HasAuthorGenerationPage":"http://organicdatacuration.org/enigma_dev/index.php/Special:AuthorGeneration?project=ENIGMA3+Cortical+GWAS", "HasProjectPage":"http://organicdatacuration.org/enigma_dev/index.php/ENIGMA3_Cortical_GWAS" }