Difference between revisions of "ENIGMA Highlights"
From Enigma-Dev
(→Contributors) |
(→Contributors) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Contributors == | == Contributors == | ||
− | The table below all the contributors of the ENIGMA3 Cortical GWAS Project and their affiliations: | + | The table below shows all the contributors of the ENIGMA3 Cortical GWAS Project and their affiliations: |
− | {{#ask: [[Category:Person_(E)]] [[ | + | {{#ask: |
− | + | [[Category:Person_(E)]] [[-HasImagingDataCollector_(E)::ENIGMA3_Cortical_GWAS]] OR | |
− | + | [[Category:Person_(E)]] [[-HasGeneticDataCollector_(E)::ENIGMA3_Cortical_GWAS]] OR | |
+ | [[Category:Person_(E)]] [[-HasGeneticDataAnalyst_(E)::ENIGMA3_Cortical_GWAS]] OR | ||
+ | [[Category:Person_(E)]] [[-HasImagingDataAnalyst_(E)::ENIGMA3_Cortical_GWAS]] OR | ||
+ | [[Category:Person_(E)]] [[-HasProjectDeveloper_(E)::ENIGMA3_Cortical_GWAS]] OR | ||
+ | [[Category:Person_(E)]] [[-HasMainPrincipalInvestigator_(E).-HasCohort_(E)::ENIGMA3_Cortical_GWAS]] | ||
+ | | ?-HasQualifiedAffiliation (E)=isAffiliatedWith | ||
+ | | limit=50 | ||
| format=broadtable | | format=broadtable | ||
}} | }} |
Latest revision as of 00:50, 3 September 2020
ENIGMA3 Cortical GWAS Project Highlights
Contributors
The table below shows all the contributors of the ENIGMA3 Cortical GWAS Project and their affiliations: