Difference between revisions of "AuthorRules:ENIGMA3 Cortical GWAS"
From Enigma-Dev
| (85 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | { | |
| − | + | "properties": [ | |
| − | + | { | |
| − | + | "id": "HasFirstAuthor (E)", | |
| − | + | "name": "First Draft Contributor", | |
| − | + | "priority": 1, | |
| − | + | "sort": false | |
| − | + | }, | |
| − | + | { | |
| − | + | "id": "HasFirstAuthor2 (E)", | |
| − | + | "name": "First Draft Contributor", | |
| − | + | "priority": 2, | |
| − | + | "sort": false | |
| − | + | }, | |
| − | + | { | |
| − | + | "id": "FirstDraftContributor (E)", | |
| − | + | "name": "First Draft Contributor", | |
| − | + | "priority": 4, | |
| − | + | "sort": true | |
| − | + | }, | |
| − | + | { | |
| − | + | "id": "HasImagingDataCollector (E)", | |
| − | + | "name": "Imaging Data Collector", | |
| − | + | "priority": 9, | |
| − | + | "sort_as": "Contributor", | |
| − | + | "sort": true | |
| − | + | }, | |
| − | + | { | |
| − | + | "id": "HasGeneticDataCollector (E)", | |
| − | + | "name": "Genetic Data Collector", | |
| − | + | "priority": 10, | |
| − | + | "sort_as": "Contributor", | |
| − | + | "sort": true | |
| − | + | }, | |
| − | + | { | |
| − | + | "id": "HasGeneticDataAnalyst (E)", | |
| − | + | "name": "Genetic Data Analyst", | |
| − | ] | + | "priority": 7, |
| − | + | "sort_as": "Contributor", | |
| + | "sort": true | ||
| + | }, | ||
| + | { | ||
| + | "id": "HasImagingDataAnalyst (E)", | ||
| + | "name": "Imaging Data Analyst", | ||
| + | "priority": 8, | ||
| + | "sort_as": "Contributor", | ||
| + | "sort": true | ||
| + | }, | ||
| + | { | ||
| + | "id": "HasCohort (E).HasMainPrincipalInvestigator (E)", | ||
| + | "name": "Main Principal Investigator", | ||
| + | "priority": 6, | ||
| + | "sort": true | ||
| + | }, | ||
| + | { | ||
| + | "id": "HasProjectLead (E)", | ||
| + | "name": "Project Lead", | ||
| + | "priority": 5, | ||
| + | "sort": false | ||
| + | }, | ||
| + | { | ||
| + | "id": "HasLastProjectLead (E)", | ||
| + | "name": "Project Lead", | ||
| + | "priority": 1, | ||
| + | "sort": false | ||
| + | } | ||
| + | ], | ||
| + | "HasAuthorGenerationPage":"http://organicdatacuration.org/enigma_dev/index.php/Special:AuthorGeneration?project=ENIGMA3+Cortical+GWAS", | ||
| + | "HasProjectPage":"http://organicdatacuration.org/enigma_dev/index.php/ENIGMA3_Cortical_GWAS" | ||
| + | } | ||
Latest revision as of 04:42, 20 August 2019
{
"properties": [
{
"id": "HasFirstAuthor (E)",
"name": "First Draft Contributor",
"priority": 1,
"sort": false
},
{
"id": "HasFirstAuthor2 (E)",
"name": "First Draft Contributor",
"priority": 2,
"sort": false
},
{
"id": "FirstDraftContributor (E)",
"name": "First Draft Contributor",
"priority": 4,
"sort": true
},
{
"id": "HasImagingDataCollector (E)",
"name": "Imaging Data Collector",
"priority": 9,
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasGeneticDataCollector (E)",
"name": "Genetic Data Collector",
"priority": 10,
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasGeneticDataAnalyst (E)",
"name": "Genetic Data Analyst",
"priority": 7,
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasImagingDataAnalyst (E)",
"name": "Imaging Data Analyst",
"priority": 8,
"sort_as": "Contributor",
"sort": true
},
{
"id": "HasCohort (E).HasMainPrincipalInvestigator (E)",
"name": "Main Principal Investigator",
"priority": 6,
"sort": true
},
{
"id": "HasProjectLead (E)",
"name": "Project Lead",
"priority": 5,
"sort": false
},
{
"id": "HasLastProjectLead (E)",
"name": "Project Lead",
"priority": 1,
"sort": false
}
],
"HasAuthorGenerationPage":"http://organicdatacuration.org/enigma_dev/index.php/Special:AuthorGeneration?project=ENIGMA3+Cortical+GWAS",
"HasProjectPage":"http://organicdatacuration.org/enigma_dev/index.php/ENIGMA3_Cortical_GWAS"
}