File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
18:42, 17 June 2021 | BIG-PsychChip Significant GWAS.csv (file) | 1 KB | 6/17 QCed Significant GWAS | 2 | |
18:50, 17 June 2021 | 1000BRAINS Significant GWAS.csv (file) | 1 KB | 6/17 QCed Significant GWAS, fixed allele order, quoted values | 2 | |
18:38, 21 June 2021 | BrainScale Significant GWAS.csv (file) | 1 KB | 6/17 QCed Significant GWAS, fixed comma values/NA/ordering | 2 | |
18:42, 21 June 2021 | ADNI1 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA | 2 | |
18:43, 21 June 2021 | ADNI2GO Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA | 2 | |
18:50, 21 June 2021 | UNICAMP Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:53, 21 June 2021 | UKBB Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:55, 21 June 2021 | UMCU Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
18:59, 21 June 2021 | UKBB NonEuropean Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:01, 21 June 2021 | UiO2017 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:03, 21 June 2021 | UiO2016 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:05, 21 June 2021 | TOP3T Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:06, 21 June 2021 | TOP Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:14, 21 June 2021 | TCD-NUIG Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:20, 21 June 2021 | SYS Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:23, 21 June 2021 | SydneyMAS Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:26, 21 June 2021 | SHIP-Trend Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:30, 21 June 2021 | SHIP Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:31, 21 June 2021 | QTIM Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:35, 21 June 2021 | PPMI Significant GWAS.csv (file) | 1,009 bytes | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:43, 21 June 2021 | PING Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues (uploaded wrong file) | 2 | |
19:44, 21 June 2021 | PING NonEuropean Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:46, 21 June 2021 | PDNZ Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:49, 21 June 2021 | PAFIP Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
19:53, 21 June 2021 | OSAKA Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:00, 21 June 2021 | OATS Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:02, 21 June 2021 | NTR Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:07, 21 June 2021 | NonEuropean Cohorts Significant GWAS.csv (file) | 1 KB | 6/21 New upload with NonEuropean Cohorts. QCed Significant GWAS, fixed allele order, quoted values, NA issues | 1 | |
20:09, 21 June 2021 | NeuroIMAGE Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:10, 21 June 2021 | NESDA Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:11, 21 June 2021 | NCNG Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:13, 21 June 2021 | MUNSTER Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:14, 21 June 2021 | MPRC Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:18, 21 June 2021 | MPIP Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:20, 21 June 2021 | MooDS Significant GWAS.csv (file) | 1 KB | 2 | ||
20:51, 21 June 2021 | MIRECC Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:53, 21 June 2021 | Meth-CT Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:59, 21 June 2021 | LIBD Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
20:59, 21 June 2021 | MCIC Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:01, 21 June 2021 | LBC1936 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:03, 21 June 2021 | ImpACT Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:09, 21 June 2021 | IMH Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:10, 21 June 2021 | IMAGEN Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:13, 21 June 2021 | HUNT Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:16, 21 June 2021 | HUBIN Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:24, 21 June 2021 | GSP Significant GWAS.csv (file) | 1 KB | 2 | ||
21:24, 21 June 2021 | GOBS Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:34, 21 June 2021 | DNS-V4 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:34, 21 June 2021 | DNS-V3 Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:35, 21 June 2021 | EPIGEN Significant GWAS.csv (file) | 1 KB | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 |
First page |
Previous page |
Next page |
Last page |