File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:36, 21 June 2021 | FOR2107 Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:36, 21 June 2021 | GIG Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:38, 21 June 2021 | CARDIFF Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:38, 21 June 2021 | BONN Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 New upload. QCed Significant GWAS, fixed allele order, quoted values, NA issues | 1 | |
21:41, 21 June 2021 | BIG Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:42, 21 June 2021 | BETULA Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:43, 21 June 2021 | ASRB Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 2 | |
21:44, 21 June 2021 | ALSPACa Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 QCed Significant GWAS, fixed allele order, quoted values, NA issues | 4 | |
19:45, 22 June 2021 | ENIGMA Discovery UKBB Significant GWAS.csv (file) | 1 KB | Uyen | 6/21 New upload. QCed Significant GWAS, fixed comma values/NA/ordering | 1 | |
19:46, 22 June 2021 | ENIGMA Discovery Significant GWAS qc.csv (file) | 1 KB | Uyen | 6/22 New upload. QCed Significant GWAS, fixed comma values/NA/ordering | 1 | |
04:43, 1 July 2021 | Cortical GWAS Age.csv (file) | 797 bytes | Admin | 1 | ||
02:04, 7 May 2024 | ABCD Significant GWAS.csv (file) | 820 bytes | Admin | 4 |
First page |
Previous page |
Next page |
Last page |